1/1 | DRAPER | John | head | Mar 1828 | 72 | m | 10 yrs | . | IL | VA | VA |
. | . | Isabell | wife | Jul 1832 | 67 | m | 10 yrs | 0/0 | PA | PA | PA |
2/2 | COX | Charles | head | Feb 1869 | 31 | m | 8 yrs | . | IL | IL | OH |
. | . | Jessie E. | wife | Aug 1874 | 25 | M | 8 yrs | 3/3 | IL | IL | TN |
. | . | Frances M. | dau | Dec 1893 | 6 | s | . | . | IL | IL | IL |
. | . | Harlie C. | son | Oct 1895 | 4 | s | . | . | IL | IL | IL |
. | . | Cora E. | dau | Mar 1898 | 2 | s | . | . | IL | IL | IL |
3/3 | COOMBE | Elmer | head | Dec 1865 | 34 | m | 8 yrs | . | IL | Eng | KY |
. | . | Ora E. | wife | Dec 1873 | 26 | m | 8 yrs | 2/2 | IL | IA | IL |
. | . | Bertha | dau | Jul 1892 | 7 | s | . | . | IL | IL | IL |
. | . | Wm. E. | son | Feb 1895 | 5 | s | . | . | IL | IL | IL |
4/4 | EDWARDS | Albert | head | Apr 1850 | 50 | m | 15 yrs | . | IL | KY | KY |
. | . | Ellen | wife | Jun 1862 | 37 | m | 15 yrs | 1/1 | IL | IN | OH |
. | . | Zeldia | dau | Sep 1886 | 13 | s | . | . | IL | IL | IL |
5/5 | SMITH | Benj. M. | head | Feb 1816 | 84 | m | 58 yrs | . | VA | VA | VA |
. | . | Fanny M. | wife | May 1823 | 77 | m | 58 yrs | 9/8 | KY | KY | KY |
. | . | Maria | dau | Oct 1854 | 45 | s | . | . | KY | VA | KY |
. | . | Jefferson D. | son | Apr 1867 | 33 | s | . | . | IL | VA | KY |
6/6 | GREENFIELD | W. M. | head | Apr 1848 | 52 | m | 25 yrs | . | OH | OH | OH |
. | . | Martha | wife | Aug 1857 | 42 | m | 25 yrs | 6/6 | IN | KY | OH |
. | . | Bessie | dau | Nov 1884 | 15 | s | . | . | IL | OH | IN |
. | . | Carl | son | Dec 1890 | 9 | s | . | . | IL | OH | IL |
. | . | Archie | son | Feb 1896 | 4 | s | . | . | IL | IL | IL |
7/7 | BOYCE | John C. | head | Feb 1848 | 52 | m | 19 yrs | . | VT | Can | Ire |
. | . | Elizabeth | wife | Jul 1850 | 49 | m | 19 yrs | 0/0 | IL | Scot | Scot |
. | GIBB | Rose R. | sis/in/law | Nov 1859 | 40 | s | . | . | IL | Scot | Scot |
8/8 | WONACOTT | M. J. | head | Jul 1844 | 55 | wid | . | 3/3 | IL | IL | KY |
. | BLANEY | William | son | Oct 1860 | 39 | s | . | . | IL | IL | IL |
10/10 | SCOTT | Thomas | head | Jan 1866 | 34 | m | 5 yrs | . | IL | IL | IL |
. | . | Samantha | wife | Nov 1872 | 27 | m | 5 yrs | 1/1 | IL | IL | OH |
. | . | Wilbur E. | son | Dec 1898 | 1 | s | . | . | IL | IL | IL |
9/9 | SMITH | George | head | Jun 1837 | 62 | m | 7 yrs | . | TX | TN | IL |
. | . | Elizabeth | wife | Aug 1971 | 28 | m | 7 yrs | 1/1 | IN | PA | OH |
. | . | Chester R. | son | Oct 1894 | 5 | s | . | . | IL | TX | IN |
11/11 | DRAPER | Ulysses | head | Dec 1864 | 35 | m | 13 yrs | . | IL | IL | IL |
. | . | Lizzie S. | wife | Feb 1868 | 32 | m | 13 yrs | 0/0 | IL | KY | OH |
. | SMITH | Freida M. | niece | Nov 1895 | 4 | s | . | . | IL | IL | IN |
12/12 | CONN | Kemp W. | head | Jan 1840 | 60 | m | 42 yrs | . | IL | KY | KY |
. | . | Mary F. | wife | Aug 1844 | 55 | m | 42 yrs | 3/3 | KY | KY | KY |
. | . | J.W. | son | Aug 1859 | 40 | s | . | . | IL | IL | KY |
. | . | Ollie L. | son | Sep 1870 | 29 | s | . | . | MO | IL | KY |
13/13 | CHAMPION | A. B. | head | Oct 1842 | 57 | m | 3 yrs | . | KY | KY | KY |
. | . | Mary E. | wife | Jun 1851 | 48 | m | 3 yrs | 0/0 | IL | PA | TN |
14/14 | PIERCE | Alonzo | head | Mar 1826 | 74 | m | 52 yrs | . | VT | VT | VT |
. | . | Melissa B. | wife | Mar 1829 | 71 | m | 52 yrs | . | IL | VA | KY |
. | PRENTICE | John K. | g/son | Jul 1883 | 16 | s | . | . | IL | IL | IL |
15/15 | SULLIVAN | Patr___ | head | Mar 1828 | 72 | m | 40 yrs | . | Ire | Ire | Ire |
. | . | Catherine | wife | Nov 1839 | 60 | m | 40 yrs | 9/7 | Ire | Ire | Ire |
. | . | Mary | dau | Mar 1877 | 23 | s | m | m | IL | Ire | Ire |
. | . | Nellie | dau | Jul 1882 | 17 | s | . | . | IL | Ire | Ire |
15/16 | ABBOTT | James | head | Aug 1864 | 35 | m | 1 yr | . | IL | IL | IL |
. | . | Eliza | wife | Oct 1875 | 24 | m | 1 yr | 1/1 | TN | TN | TN |
. | . | Noami | dau | Aug 1899 | 9/12 | s | . | . | IL | IL | TN |
15/17 | AKERS | Robert | head | May 1842 | 58 | m | 37 yrs | . | TN | TN | TN |
. | . | Eliza | wife | Apr 1843 | 57 | m | 37 yrs | 10/6 | TN | TN | TN |
. | . | Buford | son | Jul 1880 | 19 | s | . | . | TN | TN | TN |
. | . | Eva | dau | Apr 1888 | 12 | s | . | . | IL | TN | TN |
16/18 | DAVIDSON | Lou__al | head | Sep 1835 | 64 | wid | . | . | OH | PA | PA |
17/19 | CONN | Alex | head | Jan 1863 | 37 | m | 12 yrs | . | KY | IL | KY |
. | . | Della | wife | Sep 1862 | 37 | m | 12 yrs | . | IL | KY | IL |
. | . | Ethel | dau | Aug 1894 | 5 | s. | . | . | IL | KY | IL |
18/20 | SCOTT | Mary A. | head | Nov 1824 | 75 | wid | . | 3-1 | KY | NC | KY |
19/21 | BELL | Lucy A. | head | Sep 1829 | 70 | wid | . | 3/2 | TN | KY | TN |
20/22 | DAVIS | Mary E. | head | Sep 1840 | 59 | s | . | 0/0 | IL | OH | DE |
/23 | NICHOLSON | Ann | head | Oct 1837 | 62 | wid | . | 2/2 | IL | KY | __ |
21/24 | SCOTT | John | head | Dec 1821 | 78 | m | 47 yrs | . | IN | SC | SC |
. | . | Mary | wife | Nov 1831 | 68 | m. | 47 yrs | 4/2 | IL | SC | KY |
. | GREENFIELD | Luda | ser. | Apr 1880 | 20 | s | . | 0/0 | IL | OH | IN |
22/25 | HINES | George | head | Jan 1840 | 60 | m | 37 yrs | . | Ire. | Ire. | Ire. |
. | . | Mary | wife | Mar 1840 | 60 | m. | 37 yrs | 9/8 | Ire. | Ire. | Ire. |
. | . | Molly | dau | Nov 1872 | 27 | s | . | 0/0 | IL | Ire. | Ire. |
. | . | Winifred | dau | Nov 1872 | 27 | s | . | 0/0 | IL | Ire. | Ire. |
. | . | John | son | Aug 1874 | 25 | s | . | . | IL | Ire. | Ire. |
. | . | Thomas | neph. | Feb 1869 | 31 | s | . | . | IL | Ire. | Ire. |
23/26 | SMITH | William | head | Sep 1857 | 42 | m | 15 yrs | . | TX | TN | IL |
. | . | Emeline | wife | Sep 1854 | 45 | m | 15 yrs | 3/3 | IL | IL | PA |
. | . | Vera | dau | May 1888 | 12 | s | . | . | IL | TX | IL |
. | . | Hubert | son | Jul 1891 | 12 | s | . | . | IL | TX | IL |
. | . | Clella R. | dau | Mar 1893 | 7 | s | . | . | IL | TX | IL |
24/27 | THOMAS | Sarah E. | head | Jul 1835 | 64 | wid | . | 2/2 | OH | Eng. | NJ |
25/28 | FALCONER | Euphemia | head | May 1831 | 69 | wid | . | 9/5 | KY | VA | KY |
. | . | Mary | dau | Sep 1855 | 44 | s | . | 0/0 | IL | MD | KY |
. | HUNTER | Wm. B. | boad. | Nov 1850 | 49 | s | . | . | IL | KY | IL |
26/29 | FISK | Marion | head | Dec 1837 | 62 | m | 10 yrs | . | KY | ME | KY |
. | . | Dora | wife | Aug 1858 | 41 | m | 10 yrs | 2/2 | NC | NC | NC |
. | . | Sylvia | dau | Dec 1891 | 8 | s | . | . | IL | KY | NC |
. | . | Preston | son | Nov 1892 | 6 | s | . | . | IL | KY | NC |
27/30 | JONES | Albert G. | head | Jan 1878 | 22 | m | 3 yrs | . | IL | NY | IL |
. | . | Nannis | wife | Mar 1872 | 28. | m | 3 yrs | 1/1 | IL | Ire. | Ire. |
. | . | Herschel | son | Mar 1900 | 2/12 | s | . | . | IL | IL | IL |
28/31 | RIBER | Emauel D. | head | Dec 1835 | 64 | m | 35 yrs | . | MD | PA | MD |
. | . | Catherine | wife | Mar 1847 | 53 | m | 35 yrs | 7/5 | IL | SC | SC |
. | . | Wm. W. | son | Jul 1873 | 26 | s | . | . | KS | MD | IL |
29/32 | VERMILLION | Mi_____ | head | Feb 1852 | 47 | wid | . | 4/3 | IL | VA | KY |
. | . | Leo | son | Dec 1880 | 19 | s | . | . | IL | VA | IL |
. | . | Mabel | dau | Dec 1882 | 17 | s | . | . | IL | VA | IL |
. | . | Gussie | dau | Jun 1884 | 15 | s | . | . | IL | VA | IL |
. | DAVIDSON | Eliza | sis | Mar 1850 | 50 | s | . | 0/0 | IL | VA | KY |
. | . | Andrew | bro | Feb 1846 | 52 | div | . | . | IL | VA | IL |
30/33 | DAVIDSON | Samuel | head | Jun 1833 | 66 | m | 39 yrs | . | IL | SC | . |
. | . | Hannah | wife | Nov 1836 | 63 | m | 39 yrs | 11/6 | PA | PA | PA |
. | . | John | son | Oct 1870 | 29 | s. | . | . | IL | IL | PA |
. | . | Newton | son | Dec 1880 | 19 | s | . | . | IL | IL | PA |
31/34 | RIBER | Wm. L. | head | Apr 1852 | 48 | m | 28 yrs | . | IL | MD | IL |
. | . | Louise | wife | Feb 1854 | 46 | m | 28 yrs | 2/2 | IL | KY | KY |
. | . | Stella | dau | Apr 1876 | 24 | s | . | 0/0 | IL | IL | IL |
. | . | Lester | son | Feb 1890 | 9 | s | . | . | IL | IL | IL |
. | . | John B. | bro | Feb 1859 | 41 | s | . | . | IL | MD | IL |
32/35 | DINGES | Frank | head | Oct 1868 | 31 | s | . | . | IN | Ger | Swit |
. | . | Anna | mother | Apr 1826 | 74 | wid | . | 2/1 | Swit | Swit | Swit |
. | . | Lizzie | cousin | Feb 1885 | 15 | s | . | . | SD | Ger | . |
33/36 | ELLIOTT | Adell | head | Feb 1861 | 39 | wid | . | 2/2 | IL | TN | VA |
. | . | Elva | dau | Apr 1887 | 13 | s | . | . | KS | OH | IL |
. | . | Edith | dau | Feb 1890 | 10 | s | . | . | KS | OH | IL |
34/37 | COCKRUM | M. C. | head | Jan 1859 | 41 | m | 19 yrs | . | IN | IN | KY |
. | . | Tabatha J. | wife | Jun 1861 | 38 | m | 19 yrs | 4/2 | IN | IN | OH |
. | . | Cora S. | dau | Feb 1886 | 14 | s | . | . | IN | IN | IN |
. | . | Pansy M. | dau | Oct 1888 | 11 | s | . | . | IN | IN | IN |
35/38 | DURNING | James | head | Jun 1828 | 71 | m | 44 yrs | . | KY | PA | KY |
. | . | Mary | wife | Aug 1830 | 69 | m | 44 yrs | 7/2 | IL | KY | KY |
. | MAY | Stella | dau | Apr 1871 | 29 | m | 2 yrs | 0/0 | IL | KY | IL |
36/39 | ARMSTRONG | Alex | head | Mar 1828 | 72 | wid | . | . | KY | KY | KY |
. | . | Lido | dau | Apr 1865 | 35 | s | . | . | IL | KY | KY |
37/40 | SMICK | John | head | Oct 1827 | 72 | m | 45 yrs | . | TN | TN | TN |
. | . | Frances J. | wife | Apr 1837 | 63 | m | 45 yrs | 6/5 | IL | IL | IL |
38/41 | SCOTT | Mary C. | head | Sep 1841 | 58 | wid | . | 9/9 | IL | VA | SC |
. | . | Henry G. | son | Aug 1864 | 35 | s | . | . | IL | IL | IL |
. | . | G. Burton | son | Apr 1876 | 24 | s | . | . | IL | IL | IL |
. | . | Cora B. | dau | Dec 1878 | 21 | s | . | . | IL | IL | IL |
39/42 | BILBY | Sylvester S. | head | Sep 1834 | 65 | m | 4? yrs | . | IN | IN | Eng. |
. | . | Arminda | wife | Jun 1844 | 55 | m | 4? yrs | . | OH | OH | OH |
40/43 | DICKEY | David | head | Nov 1840 | 59 | m | 28 yrs | . | IL | TN | IL |
. | . | Mary A. | wife | May 1846 | 54 | m | 28 yrs | 5/3 | IL | IL | KY |
. | . | Maude | dau | Oct 1884 | 15 | s | . | . | IL | IL | IL |
41/44 | SLATER | Ea___ | head | Oct 1872 | 27 | m | 5 yrs | . | Eng. | Eng. | Eng |
. | . | Mattie B. | wife | Apr 1869 | 31 | m | 5 yrs | 1/1 | IL | TN | KY |
. | . | Harold | son | Oct 1895 | 4 | s | . | . | IL | Eng. | IL |
. | . | Charles | father | Oct 1839 | 60 | m | 32 yrs. | . | Eng. | Eng. | Eng. |
. | . | Mary A. | mother | Oct 1843 | 56 | m | 32 yrs | 5/5 | Eng. | Eng. | Eng. |
. | . | Ruby | sister | Nov 1881 | 18 | s | . | . | IL | Eng. | Eng. |
42/45 | READHEAD | Jane | head | Mar 1843 | 57 | wid | . | 4/4 | IL | KY | SC |
. | . | Thomas | son | Aug 1869 | 30 | s | . | . | IL | Eng. | IL |
. | . | Judd | son | May 1871 | 29 | s | . | . | IL | Eng. | IL |
. | . | Marshall | son | Nov 1872 | 27 | s | . | . | IL | Eng. | IL |
. | . | Benjamin | son | Aug 1877 | 22 | s | . | . | IL | Eng. | IL |
43/46 | MAY | Sheff R. | head | Jun 1859 | 40 | m | 16 yrs | . | IL | VA | VA |
. | . | Jennie | wife | Jan 1856 | 44 | m. | 16 yrs | 4/3 | . | Eng. | . |
. | . | Jewel | dau | Feb 1889 | 11 | s | . | . | IL | IL | NY |
. | . | Myrtle | dau | Feb 1891 | 9 | s | . | . | IL | IL | NY |
. | . | Freddie | son | Feb 1894 | 6 | s | . | . | IL | IL | NY |
44/47 | DAVIDSON | Ira | head | Sep 1872 | 37 | m | 6 yrs | . | IL | IL | Eng. |
. | . | Gertrude | wife | Jul 1875 | 37 | m | 6 yrs | 2/2 | IL | MD | IL |
. | . | Carl | son | Aug 1898 | 1 | s | . | . | IL | IL | IL |
45/48 | HURLBURT | C. R. | head | Jun 1847 | 52 | m | 1 yr | . | OH | VT | OH |
. | . | Louisa A. | wife | Apr 1863 | 37 | m | 1 yr | 3/3 | IN | IN | IN |
. | MUNDY | Hallie | Stepson | Sep 1889 | 10 | s | . | . | IL | IL | IN |
. | . | Eunice | stepdau | Dec 1890 | 9 | s | . | . | IL | IL | IN |
. | . | Howard | stepson | Mar 1892 | 8 | s | . | . | IL | IL | IN |
46/49 | BURCHAM | James R. | head | Jan 1874 | 26 | m | 3 yrs | . | IL | IN | IL |
. | . | Cloa | wife | Jun 1878 | 21 | m | 3 yrs | 1/1 | IL | OH | IN |
. | . | Sibyl | dau | Dec 1898 | 1 | s | . | . | IL | IL | IL |
47/50 | HECTOR | Benj. F. | head | Apr 1847 | 53 | m | 29 yrs | . | OH | . | VA |
. | . | Rebecca A. | wife | Jun 1850 | 49 | m | 29 yrs | 11/6 | IL | TN | TN |
. | . | Charles | son | Jul 1875 | 24 | s | . | . | IL | OH | IL |
. | . | Minnie | dau | Mar 1879 | 21 | s | . | . | IL | OH | IL |
. | . | Dosha | dau | Dec 1880 | 19 | s | . | . | IL | OH | IL |
. | . | Earnest | son | Dec 1885 | 14 | s | . | . | IL | OH | IL |
. | . | Ralph | son | Feb 1888 | 12 | s | . | . | IL | OH | IL |
. | MARTIN | Virgil | g/son | Apr 1897 | 3 | s | . | . | IL | IL | IL |
48/51 | HARRIS | George | head | Dec 1866 | 33 | m | 5 yrs. | . | IL | . | . |
. | . | Mollie | wife | Aug 1872 | 27 | m | 5 yrs | 4/4 | IL | IL | IL |
. | . | Maggie | dau | Jul 1894 | 5 | s | . | . | IL | IL | IL |
. | . | Raymond | son | May 1897 | 3 | s | . | . | IL | IL | IL |
. | . | Norman | son | Feb 1900 | 3/12 | s | . | . | IL | IL | IL |
. | . | Edwin | son | Feb 1900 | 3/12 | s | . | . | IL | IL | IL |
. | . | Bert | bro | Mar 1879 | 21 | s | . | . | IL | . | . |
49/52 | MARTIN | John | head | Jul 1861 | 38 | m | 18 yrs | . | IL | KY | KY |
. | . | Mary | wife | Jan 1860 | 40 | m | 18 yrs | 5/4 | IL | KY | KY |
. | . | Grace | dau | Feb 1888 | 12 | s | . | . | IL | IL | IL |
. | . | Mabel | dau | Oct 1889 | 10 | s | . | . | IL | IL | IL |
. | . | Clarence | son | Mar 1892 | 8 | s | . | . | IL | IL | IL |
. | . | Hazel | dau | Dec 1897 | 2 | s | . | . | IL | IL | IL |
50/53 | ROBINSON | Wm. | head | Dec 1854 | 45 | m | 26 yrs. | . | IL | . | IL |
. | . | Anna | wife | Dec 1844 | 55 | m | 26 yrs | 6/4 | IL | IL | KY |
. | . | Birdie | son | Nov 1877 | 23 | s | . | . | IL | IL | IL |
. | . | Chester | son | Oct 1880 | 19 | s | . | . | IL | IL | IL |
. | . | Marietta | dau | Sep 1883 | 16 | s | . | . | IL | IL | IL |
. | . | Leonard | son | Sep 1886 | 13 | s | . | . | IL | IL | IL |
51/54 | EPLING | Harvey | head | May 1838 | 62 | m | 33 yrs | . | VA | VA | VA |
. | . | Lucetta | wife | Jan 1848 | 52 | m | 33 yrs | 12/6 | IL | MD | VA |
. | . | Lottia | dau | Apr 1889 | 11 | s | . | . | IL | VA | IL |
52/55 | MAY | D.E. | head | Feb 1829 | 71 | m | 48 yrs | . | VA | PA | VA |
. | . | Sarah A. | wife | Sep 1824 | 65 | m | 48 yrs | . | VA | VA | VA |
. | . | Edward M. | son | Jul 1868 | 31 | m | 2 yrs | . | IL | VA | VA |
53/56 | COYLE | Edward S. | head | Nov 1854 | 45 | m | 16 yrs | . | OH | MD | OH |
. | . | Fanny B. | wife | Mar 1865 | 35 | m | 16 yrs | 4/4 | IN | . | . |
. | . | Gladys L. | dau | May 1886 | 14 | s | . | . | IL | OH | IN |
. | . | Harry | son | May 1888 | 12 | s | . | . | IL | OH | IN |
. | . | Curtis | son | Jul 1890 | 9 | s | . | . | IL | OH | IN |
. | . | Edna | dau | Feb 1893 | 7 | s | . | . | IL | OH | IN |
54/57 | PECK | Samuel N. | head | Apr 1860 | 40 | m | 18 yrs | . | IN | IN | IN |
. | . | Mary F. | wife | June 1858 | 42 | m | 18 yrs | 5/5 | IL | KY | NC |
. | . | John | son | Jul 1883 | 16 | s | . | . | IL | IN | IL |
. | . | Lena | dau | Apr 1896 | 14 | s | . | . | IL | IN | IL |
. | . | Wiley | son | Jul 1888 | 11 | s | . | . | IL | IN | IL |
. | . | Verna | dau | Jul 1890 | 9 | s | . | . | IL | IN | IL |
. | . | Maria | dau | Mar 1897 | 3 | s | . | . | IL | IN | IL |
55/58 | CLIFTON | Charles | head | Oct 1847 | 52 | m | 31 yrs | . | IN | DE | DE |
. | . | Sarah A. | wife | Aug 1848 | 51 | m | 31 yrs | 10/6 | PA | PA | PA |
. | . | Stella | dau | Aug 1883 | 16 | s | . | . | IL | IN | PA |
. | . | Kitty | dau | Jan 1889 | 11 | s | . | . | IL | IN | PA |
56/59 | SMITH | Samuel D. | head | May 1865 | 35 | m | 13 yrs | . | IL | KY | KY |
. | . | Eva | wife | Jan 1871 | 29 | m | 13 yrs | 2/2 | IL | OH | OH |
. | . | Nita | dau | Jul 1888 | 11 | s | . | . | IL | IL | IL |
. | . | Louise | dau | Apr 1898 | 2 | s | . | . | IL | IL | IL |
. | MILLER | Warren | cousin | Jun 1858 | 41 | wid | . | . | KY | KY | MS |
57/60 | SOUDERS | Charles | head | Jun 1863 | 36 | m | 12 yrs | . | PA | PA | PA |
. | . | Rosetta | wife | Feb 1873 | 27 | m | 12 yrs | 3/3 | IL | OH | AK |
. | . | Clara | dau | Dec 1889 | 10 | s | . | . | IL | PA | PA |
. | . | Ida | dau | Jul 1892 | 7 | s | . | . | IL | PA | PA |
. | . | Charles D. | son | Apr 1898 | 2 | s | . | . | IL | PA | PA |
58/61 | ROBERTS | Merrill | head | Apr 1860 | 40 | m | 19 yrs | . | KY | IN | KY |
. | . | Sarah E. | wife | Jun 1862 | 37 | m | 19 yrs | 0/0 | IL | IL | IL |
59/62 | WALKER | Henry A. | head | Sep 1840 | 59 | m | 32 yrs | . | VA | PA | PA |
. | . | Hattie | wife | Jun 1848 | 51 | m | 32 yrs | 10/9 | IL | NJ | VA |
. | . | Otis | son | Dec 1874 | 25 | s | . | . | IL | VA | IL |
. | . | Blanche | dau | Feb 1871 | 29 | s | . | . | IL | VA | IL |
. | . | Florence | dau | May 1882 | 18 | s | . | . | IL | VA | IL |
. | . | Glen | son | Jun 1892 | 7 | s | . | . | IL | VA | IL |
60/63 | BLALOCK | David | head | Oct 1820 | 79 | m | 54 yrs | . | NC | VA | NC |
. | . | Minerva | wife | Feb 1828 | 72 | m | 54 yrs | 6/4 | NC | NC | NC |
. | EPLING | Mary | servant | Jan 1878 | 22 | s | . | . | KY | VA | IL |
61/64 | McGAUGHEY | John | head | Jan 1848 | 52 | m | 24 yrs | . | TN | TN | TN |
. | . | Joda L. | wife | Jan 1855 | 45 | m | 24 yrs | 3/3 | IL | KY | KY |
. | . | Ola B. | dau | Dec 1877 | 22 | s | . | . | IL | TN | IL |
. | . | Dean S. | son | Aug 1882 | 17 | s | . | . | IL | TN | IL |
62/65 | WALKER | Clarence | head | Jun 1870 | 29 | m | 1 yr | . | OH | Eng | OH |
. | . | Lilly | wife | Sep 1876 | 23 | m | 1 yr | 2/2 | IL | Ger. | IL |
. | TWIST | Bonnie | stepdau | Jun 1897 | 2 | s | . | . | IL | IL | IL |
. | . | Gay | dau | Dec 1899 | 5/12 | s | . | . | IL | OH | IL |
63/66 | CLIFTON | Orville | head | Feb 1871 | 29 | m | 7 yrs | . | IL | IN | PA |
. | . | Cora | wife | Jan 1872 | 28 | m | 7 yrs | 2/2 | IL | IL | IL |
. | . | Mabel | dau | Dec 1892 | 7 | s | . | . | IL | IL | IL |
. | . | Roy | son | Sep 1897 | 2 | s | . | . | IL | IL | IL |
64/67 | CLIFTON | Noan | head | Apr 1876 | 24 | m | 2 yrs | . | IL | IN | PA |
. | . | Alice | wife | May 1881 | 19 | m | 2 yrs | 1/1 | IL | IL | IL |
. | . | Belma | dau | Feb 1900 | 3/12 | s | . | . | IL | IL | IL |
65/68 | BATEMAN | Alex T. | head | Nov 1828 | 71 | m | 50 yrs | . | IL | NC | TN |
. | . | Frances | wife | May 1831 | 69 | m | 50 yrs | 15/7 | IL | KY | KY |
66/69 | PIERCE | John W. | head | Sep 1854 | 45 | m | 23 yrs | . | IL | VT | IL |
. | . | Mary | wife | Mar 1857 | 3 | m | 23 yrs | 1/1 | IL | DE | OH |
67/70 | HADDEN | I. J. | head | Mar 1853 | 47 | wid | . | . | IL | KY | TN |
. | . | Mattie | dau | Jun 1880 | 19 | s | . | . | IL | IL | OH |
. | . | William | son | Sep 1882 | 17 | s | . | . | IL | IL | OH |
. | . | Mary | dau | Aug 1884 | 15 | s | . | . | IL | IL | OH |
. | . | Ira | son | Jun 1888 | 11 | s | . | . | IL | IL | OH |
. | . | Nora | dau | Oct 1890 | 9 | s | . | . | IL | IL | OH |
68/71 | BILBY | Thomas F. | head | Nov 1839 | 60 | m | 31 yrs | . | IN | . | Eng |
. | . | Sarah | wife | Jan 1846 | 54 | m | 31 yrs | 8/6 | IN | IN | IN |
. | . | Oscar | son | Jan 1879 | 21 | s | . | . | IL | IN | IN |
. | . | Fenteman | son | Jun 1881 | 18 | s | . | . | IL | IN | IN |
. | . | Gertrude | dau | Jul 1886 | 13 | s | . | . | IL | IN | IN |
69/72 | DAVIS | John | head | Mar 1843 | 57 | m | 27 yrs | . | IL | KY | SC |
. | . | Sarah E. | wife | Dec 1857 | 42 | m | 27 yrs | 0/0 | OH | OH | PA |
. | SANDERS | Margaret | m/in/l | Jan 1824 | 76 | Wid | . | . | PA | PA | PA |
. | WALKER | John | boarder | Jan 1873 | 27 | s | . | . | VA | VA | VA |
70/73 | SMITH | George S. | head | Dec 1856 | 43 | m | 23 yrs | . | TN | TN | TN |
. | . | Ella S. | wife | Dec 1857 | 42 | m | 23 yrs | 7/6 | TN | TN | TN |
. | . | Harry | son | Jul 1879 | 20 | s | . | . | TN | TN | TN |
. | . | Carl | son | Jan 1883 | 17 | s | . | . | TN | TN | TN |
. | . | Clarence | son | Oct 1885 | 14 | s | . | . | TN | TN | TN |
. | . | Edgar | son | May 1888 | 12 | s | . | . | TN | TN | TN |
. | . | Robbie | son | Jun 1891 | 8 | s | . | . | TN | TN | TN |
. | . | Leta | dau | Mar 1895 | 5 | s | . | . | TN | TN | TN |
71/74 | WALLACE | John J. | head | Oct 1849 | 50 | m | 19 yrs | . | IL | VA | PA |
. | . | Rose E. | wife | Jun 1855 | 44 | m | 19 yrs | 8/7 | IL | TN | TN |
. | . | Ora | son | May 1883 | 17 | s | . | . | IL | IL | IL |
. | . | Belle | dau | Jan 1885 | 15 | s | . | . | IL | IL | IL |
. | . | Edd | son | Jan 1887 | 13 | s | . | . | IL | IL | IL |
. | . | Georgia | dau | Dec 1888 | 11 | s | . | . | IL | IL | IL |
. | . | Freddie | son | Dec 1890 | 9 | s | . | . | IL | IL | IL |
. | . | Flandia | dau | Jun 1893 | 6 | s | . | . | IL | IL | IL |
. | . | Maurice | son | Dec 1899 | 5/12 | s | . | . | IL | IL | IL |
72/75 | TRAUGHBER | Wm.S. | head | Feb 1861 | 39 | m | 0 yrs | . | IL | IL | IL |
. | . | Almeda V. | wife | Mar 1872 | 28 | m | 0 yrs | 0/0 | IL | VA | IL |
73/76 | BIGGS | Duncan A. | head | Mar 1825 | 75 | m | 7 yrs | . | NC | NC | NC |
. | . | Mary E. | wife | Mar 1846 | 54 | m | 6 yrs | 2/2 | OH | OH | OH |
. | DAVIDSON | Gladys | dau | Nov 1889 | 10 | s | . | . | IL | KY | OH |
. | . | Bradford | stepson | Feb 1874 | 26 | s | . | . | IL | KY | OH |
74/77 | PETTYJOHN | Charles | head | Feb 1863 | 37 | m | 19 yrs | . | IL | KY | __ |
. | . | Annie B. | wife | Aug 1862 | 37 | m. | 19 yrs | 9/8 | KY | KY | KY |
. | . | Ollie | dau | Nov 1883 | 16 | s | . | . | IL | IL | KY |
. | . | Oscar | son | Jan 1886 | 14 | s | . | . | IL | IL | KY |
. | . | Edward | son | Feb 1888 | 12 | s | . | . | IL | IL | KY |
. | . | Daisy | dau | Apr 1890 | 10 | s | . | . | IL | IL | KY |
. | . | Walter | son | Dec 1891 | 8 | s | . | . | IL | IL | KY |
. | . | Clarence | son | Jul 1893 | 6 | s | . | . | IL | IL | KY |
. | . | Carroll | son | Jul 1893 | 6 | s | . | . | IL | IL | KY |
. | . | Dessie | dau | Nov 1899 | 6/12 | s | . | . | IL | IL | KY |
75/78 | SMITH | W.S. | head | Sep 1850 | 49 | m | 18 yrs | . | KY | VA | KY |
. | . | Gertrude R. | wife | Feb 1861 | 39 | m | 18 yrs | 4/4 | IL | PA | VA |
. | . | Gladys | dau | Oct 1882 | 17 | s | . | . | IL | KY | IL |
. | . | Sidney | son | Nov 1885 | 14 | s | . | . | IL | KY | IL |
. | . | Gicy | son | Oct 1888 | 11 | s | . | . | IL | KY | IL |
. | . | Paul | son | May 1891 | 9 | s | . | . | IL | KY | IL |
76/79 | REINNING | Frederick | head | Jun 1845 | 54 | m | 28 yrs | . | Ger | Ger | Ger |
